| Consultation - reception of a specialist | Price (kzt) |
|---|---|
| Doctor - Physiotherapist | 17 000 |
| Nutritionist | 17 000 |
| Dermo-cosmetologist | 17 000 |
| Detox + Anti-stress Program | Price | Price with accommodation |
|---|---|---|
| Detox + Anti-stress program for 3 days | 420 000 kzt |
Classic Room: 585 000 тkzt
|
| Detox + Anti-stress Program | Price | Price with accommodation |
|---|---|---|
| Detox + Anti-stress program for 5 days | 550 000 kzt |
Classic Room: 825 000 kzt
|
| Detox + Anti-stress Program | Price | Price with accommodation |
|---|---|---|
| Detox + Anti-stress program for 7 days | 700 000 kzt |
Classic Room: 1 085 000 kzt
|
| Health Recovery Program | Price | Price with accommodation |
|---|---|---|
| Health Recovery Program for 7 days | 650 000 kzt | Classic Room: 1 035 000 kzt Deluxe Room: 1 140 000 kzt |
| Health Recovery Program | Price | Price with accommodation |
|---|---|---|
| Health Recovery Program for 10 days | 800 000 kzt | Classic Room: 1 350 000 kzt Deluxe Room: 1 500 000 kzt |
| Treatment | Price (kzt) |
|---|---|
| Hydrocolonotherapy | 35 000 |
| Mineral enema | 15 000 |
| Barocamera | 25 000 |
| Cryochamber (1 procedure) | 30 000 |
| Cryochamber (5 procedures) | 135 000 |
| Ozone therapy | 17 000 |
| Mineral bath | 17 000 |
| Caracalla Mineral Bath | 18 000 |
| Pearl bath | 17 000 |
| Charcot shower | 14 000 |
| Underwater shower-massage | 12 000 |
| Salt room | 5 000 |
| Ultrasonic therapy | 6 000 |
| Mud applications | 6 000 |
| Magnetotherapy | 6 000 |
| Echocardiogram | 25 000 |
| Bicycle stress test (VEM) / Treadmill stress test | 28 000 |
| Echocardiogram + Treadmill/Bicycle stress test + Consultation | 50 000 |
| Cardiology check-up | 100 000 |
| Doppler ultrasound of the neck vessels | 27 000 |
| Ultrasound of the lower limb vessels | 27 000 |
| Cardiologist consultation | 17 000 |
| Cardiac lab test package | 18 000 |
| "Cinderella" Cocktail | 45 000 |
| Hepatoprotectors | 16 000 |
| Leannec 2ml № 10 amp (Japan) | 200 000 |
| TAD 600 | 15 000 |
| Stop Virus | 30 000 |
| Glutathione | 16 000 |
| Fractional laser rejuvenation. Multifunctional premium Erbium fractional laser Er:YAG | Price (kzt) |
|---|---|
| Upper and lower eyelids | 50 000 |
| Hands | 55 000 |
| Face | 90 000 |
| Face +Neck | 135 000 |
| Face +Neck + Neckline | 200 000 |
| Scarring (per 1 sq. cm) | 8 000 |
| Cheeks (in the treatment of acne) | 80 000 |
| Chin | 35 000 |
| Forehead | 25 000 |
| Radio frequency lifting of the face and body. Multifunctional Platform Laser System (ROBOLEX) | Price (kzt) |
|---|---|
| Face + Eyes | 30 000 |
| Face + Neck + Decollete | 35 000 |
| Eyes | 15 000 |
| Single zone thermolifting | 17 000 |
| Arms-forearms (2 hands) | 25 000 |
| Hands | 15 000 |
| Glutes + Legs | 45 000 |
| Abdomen + Waist | 30 000 |
| Back | 30 000 |
| Face + Eyes (10 treatments) | 200 000 |
| Face + Eyes (5 treatments) | 100 000 |
| Glutes + Legs (10 treatments) | 400 000 |
| Glutes + Legs (5 treatments) | 200 000 |
| Abdomen + Waist (10 treatments) | 245 000 |
| Abdomen + Waist (5 treatments) | 125 000 |
| Cavitation + Abdomen + Waist | 35 000 |
| Cavitation + Abdomen + Waist (5 treatments) | 150 000 |
| Cavitation + Abdomen + Waist (10 treatments) |
300 000 |
| ULTRAFORMER-SMAS lifting | Price (kzt) |
|---|---|
| 1 линия | 400 |
| Recommended number of lines | |
| Face + forehead | 900 - 1200 |
| Eyes + chin | 200 -250 |
| Sagging skin (chin, lower and middle third of the face) | 700 |
| Forehead | 300 - 350 |
| Neck | 300 |
| Decollete | 300 - 350 |
| Any area of the body | 350 |
| Arms (shoulder area) | 200 |
| Abdomen (10*10 см = 300линий) | 700 - 1700 |
| Оne side | 700 - 1700 |
| Hips (outer surface) | 700 - 1500 |
| Hips (inner surface) | 800 - 1200 |
| Knees | 400 - 800 |
| Plasmolifting | Price (kzt) |
|---|---|
| Plasma therapy face | 30 000 |
| Plasma therapy face, neck | 40 000 |
| Plasma therapy face, neck, decollete | 55 000 |
| Plasma therapy of the scalp: 1 tube / 2 tubes | 30 000 / 40 000 |
| Treatments | Price (kzt) |
|---|---|
| Classical massage (face, neck, décolleté) - 60 min | 25 000 |
| French massage (face, neck, décolleté) - 60 min | 35 000 |
| Sculptural massage (face, neck, décolleté) - 60 min | 35 000 |
| Jacques facial massage | 20 000 |
| Neck massage - 40 min | 20 000 |
| Head massage - 30 min | 15 000 |
| Hand massage - 20 min | 20 000 |
| Aquapure apparatus - complex ultrasound cleansing and saturation of the skin - 70 min | 40 000 |
| Aquapure apparatus - complex ultrasound cleansing and saturation of the skin - 90 min | 45 000 |
| Mechanical face cleaning | 30 000 |
| Mechanical facial cleansing for problematic skin | 35 000 |
| Ultrasonic face cleaning | 15 000 |
| Standard Package | Price (kzt) |
|---|---|
| General blood test with leukocyte count and ESR | 21 000 |
| General urine analysis | |
| Aspartate aminotransferase (AST) | |
| Total bilirubin | |
| Total protein | |
| Urea | |
| Creatinine | |
| Total cholesterol | |
| Blood sugar |
| Medium Package | Price (kzt) |
|---|---|
| General blood test with leukocyte count and ESR | 37 000 |
| General urine analysis | |
| Aspartate aminotransferase (AST) | |
| Total bilirubin | |
| Total protein | |
| Urea | |
| Creatinine | |
| Total cholesterol | |
| Blood sugar | |
| High-density lipoprotein (HDL) | |
| Alkaline phosphatase | |
| Triglycerides | |
| Vitamin D |
| Premium Package | Price (kzt) |
|---|---|
| General blood test with leukocyte count and ESR | 55 000 |
| General urine analysis | |
| Aspartate aminotransferase (AST) | |
| Total bilirubin | |
| Total protein | |
| Urea | |
| Creatinine | |
| Total cholesterol | |
| Blood sugar | |
| High-density lipoprotein (HDL) | |
| Alkaline phosphatase | |
| Triglycerides | |
| Vitamin D | |
| Vitamin B12 | |
| Iron (Fe) | |
| Folic acid | |
| Na/K/Ca ionised |
| “Liver Checkup” Package | Price (kzt) |
|---|---|
| Thymol test,Alkaline phosphatase,Albumin, Hepatitis B, Hepatitis C | 14 500 |
| “Men's Health” check-up package | Price (kzt) |
|---|---|
| Prostate specific antigen total assay (PSA) |
69 000
|
| Prostate specific antigen total assay (PSA) | |
| Luteinizing hormone (LH) | |
| CEA carcinoembryonic antigen (intestine) | |
| Prolactin | |
| Total testosterone | |
| Chlamydia trachomatis IgA | |
| Chlamydia trachomatis IgG | |
| Trichomonas IgM | |
| Trichomonas IgG | |
| Gardnerella IgM | |
| Gardnerella IgG | |
| Mycoplasma Pneumoniae IgM | |
| Mycoplasma Pneumoniae IgG | |
| Ureoplasma IgM | |
| Ureoplasma IgG | |
| Herpes type 1 and 2 IgM | |
| Herpes type 1 and 2 IgG | |
| Cytomegalovirus IgM | |
| Cytomegalovirus IgG |
| Massage | Description | Price (kzt) |
|---|---|---|
| General wellness massage | Therapeutic, general massage - 60 min | 35 000 |
| General lymphatic drainage massage | 60 min | 33 000 |
| Gua Sha Body and Facial Massage | 60 min | 35 000 |
| Gua Sha Body & Facial Massage & scrubbing | 60 min | 38 000 |
| General Adaptive Massage | 60 min | 35 000 |
| General anti-cellulite massage | Anti-cellulite massage of problem areas - 60min | 38 000 |
| General myofascial massage | 60 min | 30 000 |
| Relaxation massage | 60 min / 90 min | 30 000 |
| Sport massage | 60 min | 38 000 |
| Sculpting face massage | 60 min | 32 000 |
| Head massage | Acupressure head massage - 20 min | 23 000 |
| Head massage | Therapeutic massage, head and neck - 40 min | 30 000 |
| Back | Therapeutic massage, back - 30 min | 27 000 |
| Lumbar area | Classical massage (lumbosacral area) | 23 000 |
| Cervical Collar Zone therapy | Therapeutic massage, cervical-collar zone (30-40 min) | 27 000 |
| Lower extremities | Lumbar area + lower extremities - 40 min | 23 000 |
| Shoulders arms | Therapeutic massage, hands (20-30 min) | 27 000 |
| Knee joint | Therapeutic massage (20-30 min) | 23 000 |
| Hip | Therapeutic massage (20-30 min) | 23 000 |
| Visceral massage | 30 min | 32 000 |
| Body scrubbing | 20-30 min | 17 000 |
| Children's massage from 1-5 years old | Therapeutic, general massage - 30 min | 23 000 |
| Children's massage from 6-16 years old | Therapeutic, general massage - 40 min | 27 000 |
