| Mindfull Weight Loss program | Price | Price with accommodation |
|---|---|---|
| Mindfull Weight Loss program for 5 days | 640 000 kzt | Номер Classic: 915 000 kzt Номер Deluxe: 990 000 kzt |
| Mindfull Weight Loss Program | Price | Price with accommodation |
|---|---|---|
| Mindfull Weight Loss program for 10 days | 700 000 kzt | Номер Classic: 1 085 000 kzt Номер Deluxe: 1 190 000 kzt |
| Consultation - reception of a specialist | Price (kzt) |
|---|---|
| Doctor - Physiotherapist | 15 000 |
| Nutritionist | 15 000 |
| Dermo-cosmetologist | 15 000 |
| Detox + Anti-stress Program | Price | Price with accommodation |
|---|---|---|
| Detox + Anti-stress program for 3 days | 375 000 kzt |
Classic Room: 540 000 тkzt
|
| Detox + Anti-stress Program | Price | Price with accommodation |
|---|---|---|
| Detox + Anti-stress program for 5 days | 500 000 kzt |
Classic Room: 775 000 kzt
|
| Detox + Anti-stress Program | Price | Price with accommodation |
|---|---|---|
| Detox + Anti-stress program for 7 days | 650 000 kzt |
Classic Room: 1 035 000 kzt
|
| Health Recovery Program | Price | Price with accommodation |
|---|---|---|
| Health Recovery Program for 7 days | 600 000 kzt | Classic Room: 985 000 kzt Deluxe Room: 1 090 000 kzt |
| Health Recovery Program | Price | Price with accommodation |
|---|---|---|
| Health Recovery Program for 10 days | 750 000 kzt | Classic Room: 1 300 000 kzt Deluxe Room: 1 450 000 kzt |
| Treatment | Price (kzt) |
|---|---|
| Hydrocolonotherapy | 30 000 |
| Mineral enema | 10 000 |
| Barocamera | 20 000 |
| Cryochamber (1 procedure) | 25 000 |
| Cryochamber (5 procedures) | 110 000 |
| Ozone therapy | 15 000 |
| Mineral bath | 15 000 |
| Pearl bath | 15 000 |
| Charcot shower | 12 000 |
| Underwater shower-massage | 10 000 |
| Salt room | 4 500 |
| Kneipp walk | 10 000 |
| Ultrasonic therapy | 5 000 |
| Mud applications | 5 000 |
| Magnetotherapy | 5 000 |
| Laser therapy | 5 000 |
| Electrophoresis | 5 000 |
| VLOC - Intravenous laser blood purification | 10 000 - 15 000 |
| Blood UVB | 10 000 |
| Densitometry | 15 000 |
| Ultrasound of lymph nodes (1 anatomical area) | 10 000 |
| Ultrasound of the abdominal cavity+kidneys | 20 000 |
| Ultrasound of the kidneys and adrenal glands | 12 000 |
| Ultrasound of the bladder | 16 000 |
| Ultrasound of the prostate and bladder | 16 000 |
| Ultrasound of the thyroid gland | 12 000 |
| Ultrasound of the mammary glands | 16 000 |
| Ultrasound of soft tissues | 10 000 |
| Ultrasound of the vessels of the head and neck | 25 000 |
| Electrocardiogram (in 12 leads, ECG recording) | 4 000 |
| Stress echoCG (echocardiography with load) | 8 000 |
| "Cinderella" Cocktail | 40 000 |
| Check up | 200 000 |
| Detox Complex | 18 000 |
| Hepatoprotectorlar | 13 000 |
| Leannec 2ml № 10 amp (Japan) | 180 000 |
| TAD 600 | 10 000 |
| Stop Virus | 26 000 |
| Glutathione | 14 000 |
| Fractional laser rejuvenation. Multifunctional premium Erbium fractional laser Er:YAG | Price (kzt) |
|---|---|
| Upper and lower eyelids | 45 000 |
| Hands | 50 000 |
| Face | 80 000 |
| Face +Neck | 120 000 |
| Face +Neck + Neckline | 180 000 |
| Scarring (per 1 sq. cm) | 7 000 |
| Cheeks (in the treatment of acne) | 70 000 |
| Chin | 30 000 |
| Forehead | 20 000 |
| Radio frequency lifting of the face and body. Multifunctional Platform Laser System (ROBOLEX) | Price (kzt) |
|---|---|
| Face + Eyes | 25 000 |
| Face + Neck + Decollete | 30 000 |
| Eyes | 10 000 |
| Single zone thermolifting | 14 000 |
| Arms-forearms (2 hands) | 20 000 |
| Hands | 10 000 |
| Glutes + Legs | 40 000 |
| Abdomen + Waist | 25 000 |
| Back | 25 000 |
| Face + Eyes (10 treatments) | 180 000 |
| Face + Eyes (5 treatments) | 90 000 |
| Glutes + Legs (10 treatments) | 360 000 |
| Glutes + Legs (5 treatments) | 180 000 |
| Abdomen + Waist (10 treatments) | 225 000 |
| Abdomen + Waist (5 treatments) | 110 000 |
| Cavitation + Abdomen + Waist | 30 000 |
| Cavitation + Abdomen + Waist (5 treatments) | 135 000 |
| Cavitation + Abdomen + Waist (10 treatments) |
270 000 |
| ULTRAFORMER-SMAS lifting | Price (kzt) |
|---|---|
| 1 линия | 400 |
| Recommended number of lines | |
| Face + forehead | 800 - 1000 |
| Eyes + chin | 150 -200 |
| Sagging skin (chin, lower and middle third of the face) | 650 |
| Forehead | 250 - 300 |
| Neck | 200 |
| Decollete | 250 - 300 |
| Any area of the body | 300 |
| Arms (shoulder area) | 150 -150 |
| Abdomen (10*10 см = 300линий) | 600 - 1500 |
| Оne side | 600 - 1500 |
| Hips (outer surface) | 600 - 1200 |
| Hips (inner surface) | 700 - 1000 |
| Knees | 350 - 700 |
| Plasmolifting | Price (kzt) |
|---|---|
| Plasma therapy face | 25 000 |
| Plasma therapy face, neck | 35 000 |
| Plasma therapy face, neck, decollete | 50 000 |
| Plasma therapy of the scalp: 1 tube / 2 tubes | 20 000 / 30 000 |
| Plasma therapy: 1 joint / 2 joints | 30 000 / 55 000 |
| Treatments | Price (kzt) |
|---|---|
| Classical massage (face, neck, décolleté) - 60 min | 20 000 |
| Classical massage (face, neck, décolleté) - 90 min | 25 000 |
| French massage (face, neck, décolleté) - 90 min | 30 000 |
| Sculptural massage (face, neck, décolleté) - 90 min | 30 000 |
| Jacques facial massage | 15 000 |
| Neck massage - 40 min | 17 000 |
| Head massage - 30 min | 10 000 |
| Hand massage - 20 min | 17 000 |
| Aquapure apparatus - complex ultrasound cleansing and saturation of the skin - 70 min | 35 000 |
| Aquapure apparatus - complex ultrasound cleansing and saturation of the skin - 90 min | 40 000 |
| Mechanical face cleaning | 25 000 |
| Mechanical facial cleansing for problematic skin | 30 000 |
| Ultrasonic face cleaning | 10 000 |
| Standard Package | Price (kzt) |
|---|---|
| General blood test with leukocyte count and ESR | 18 000 |
| General urine analysis | |
| Aspartate aminotransferase (AST) | |
| Total bilirubin | |
| Total protein | |
| Urea | |
| Creatinine | |
| Total cholesterol | |
| Blood sugar |
| Medium Package | Price (kzt) |
|---|---|
| General blood test with leukocyte count and ESR | 33 000 |
| General urine analysis | |
| Aspartate aminotransferase (AST) | |
| Total bilirubin | |
| Total protein | |
| Urea | |
| Creatinine | |
| Total cholesterol | |
| Blood sugar | |
| High-density lipoprotein (HDL) | |
| Alkaline phosphatase | |
| Triglycerides | |
| Vitamin D |
| Premium Package | Price (kzt) |
|---|---|
| General blood test with leukocyte count and ESR | 49 500 |
| General urine analysis | |
| Aspartate aminotransferase (AST) | |
| Total bilirubin | |
| Total protein | |
| Urea | |
| Creatinine | |
| Total cholesterol | |
| Blood sugar | |
| High-density lipoprotein (HDL) | |
| Alkaline phosphatase | |
| Triglycerides | |
| Vitamin D | |
| Vitamin B12 | |
| Iron (Fe) | |
| Folic acid | |
| Na/K/Ca ionised |
| “Liver Checkup” Package | Price (kzt) |
|---|---|
| Thymol test,Alkaline phosphatase,Albumin, Hepatitis B, Hepatitis C | 13 200 |
| “Men's Health” check-up package | Price (kzt) |
|---|---|
| Prostate specific antigen total assay (PSA) |
62 200
|
| Prostate specific antigen total assay (PSA) | |
| Luteinizing hormone (LH) | |
| CEA carcinoembryonic antigen (intestine) | |
| Prolactin | |
| Total testosterone | |
| Chlamydia trachomatis IgA | |
| Chlamydia trachomatis IgG | |
| Trichomonas IgM | |
| Trichomonas IgG | |
| Gardnerella IgM | |
| Gardnerella IgG | |
| Mycoplasma Pneumoniae IgM | |
| Mycoplasma Pneumoniae IgG | |
| Ureoplasma IgM | |
| Ureoplasma IgG | |
| Herpes type 1 and 2 IgM | |
| Herpes type 1 and 2 IgG | |
| Cytomegalovirus IgM | |
| Cytomegalovirus IgG |
| Massage | Description | Price (kzt) |
|---|---|---|
| General wellness massage | Therapeutic, general massage - 60 min | 32 000 |
| General lymphatic drainage massage | 60 min | 30 000 |
| General Adaptive Massage | 60 min | 32 000 |
| General anti-cellulite massage | Anti-cellulite massage of problem areas - 60min | 35 000 |
| General myofascial massage | 60 min | 27 000 |
| Relaxation massage | 60 min / 90 min | 28 000 / 35 000 |
| Sport massage | 60 min | 35 000 |
| Acupressure body massage | Full body acupressure - 60 min | 32 000 |
| Sculpting face massage | 60 min | 30 000 |
| Head massage | Acupressure head massage - 20 min | 20 000 |
| Head massage | Therapeutic massage, head and neck - 40 min | 27 000 |
| Back | Therapeutic massage, back - 30 min | 25 000 |
| Lumbar area | Classical massage (lumbosacral area) | 20 000 |
| SWB therapy | Therapeutic massage, cervical-collar zone (30-40 min) | 25 000 |
| Lower extremities | Lumbar area + lower extremities - 40 min | 27 000 |
| Shoulders arms | Therapeutic massage, hands (20-30 min) | 25 000 |
| Knee joint | Therapeutic massage (20-30 min) | 20 000 |
| Hip | Therapeutic massage (20-30 min) | 20 000 |
| Visceral massage | 30 min | 30 000 |
| Children's massage from 1-5 years old | Therapeutic, general massage - 30 min | 21 000 |
| Children's massage from 6-16 years old | Therapeutic, general massage - 30 min | 25 000 |
